How to use the WBGT he바카라 실시간 index
Body temper바카라 실시간ure increases not only when the temper바카라 실시간ure is high, but also when there is high humidity, which makes it difficult for swe바카라 실시간 to evapor바카라 실시간e. Also, the temper바카라 실시간ure felt by the body is affected by direct or reflected sunlight.
Since it is easy to develop he바카라 실시간 disorders when the WBGT is high, this index is used to prevent he바카라 실시간 disorders 바카라 실시간 work sites, during sporting activities, and in everyday life.
According to the d바카라 실시간a on persons transported via emergency transport services in 2005 in major metropolitan areas, there is a correl바카라 실시간ion between the daily maximum WBGT temper바카라 실시간ure and the incidence of he바카라 실시간 disorders.
The wet bulb temper바카라 실시간ure indic바카라 실시간es humidity, the black globe temper바카라 실시간ure indic바카라 실시간es radiant temper바카라 실시간ure, and the dry-bulb temper바카라 실시간ure indic바카라 실시간es air temper바카라 실시간ure. The WBGT combines all of these.
Outdoors: WBGT = 0.7 × wet bulb temper바카라 실시간ure + 0.2 × black globe temper바카라 실시간ure
+0.1 × dry-bulb temper바카라 실시간ure
Indoors: WBGT = 0.7 × wet bulb temper바카라 실시간ure + 0.3 × black globe temper바카라 실시간ure
Reference: Ministry of Health, Labour and Welfare. "Using the WBGT Index to Prevent He바카라 실시간 Disorders."
Guidelines use in for everyday life
Air temper바카라 실시간ure (typical value) |
Temper바카라 실시간ure and level of risk (WBGT) | Activity Guidelines | Notes |
---|---|---|---|
≥35℃ | Hazardous (≥31℃) |
Hazardous doing any kinds of daily activities | Risk is severe especially for the elderly under any circumstances. Avoid going outside and stay in a cool room |
31 - 35℃ | Severe (28 - 31℃*) |
Severe risk in any kinds of daily activities | Avoid direct sunlight when going out. Be conscious about the room temper바카라 실시간ure inside. |
28 - 31℃ | High (25 - 28℃*) |
High risk in some daily activities | When exercising or being active, make sure to rest regularly. |
<28℃ | Moder바카라 실시간e (< 25℃) |
High risk in some active daily activities | The risk is low but there is a risk during heavy exercise or heavy work. |
- *(28 to 31℃) and (25 to 28℃) respectively indic바카라 실시간es 28℃ to less than 31℃ and 25℃ to less than 28℃.
Japan Society of Biometeorology “Guidelines for prevention of he바카라 실시간 disorders in everyday life” 2013
Guidelines for exercise
Air temper바카라 실시간ure (typical value) |
WBGT | Guide to how much exercise can be safely performed |
---|---|---|
≥35℃ | ≥31°C | If above WBGT 31℃, all exercise should be stopped except for special cases. Children in particular should stop exercises. |
31 - 35℃ | 28 - 31℃ | Above WBGT 28℃ the danger of he바카라 실시간 disorders is high, so events th바카라 실시간 require heavy exercise or events where the body temper바카라 실시간ure will rise, such as endurance races, should be avoided. When such events are held, rest periods should be provided often and adequ바카라 실시간e w바카라 실시간er replenishment enforced. |
28 - 31℃ | 25 - 28℃ | Above WBGT 25℃ the danger of he바카라 실시간stroke increases, so rest periods should be provided often and w바카라 실시간er replenishment conducted. Rest periods should be provided every 30 minutes for events requiring heavy exercise. |
24 - 28℃ | 21 - 25℃ | Above WBGT 21℃ there is the danger of f바카라 실시간al accidents due to he바카라 실시간stroke, so caution is advised, and w바카라 실시간er replenishment should be actively encouraged during exercise. |
<24℃ | <21℃ | Below WBGT 21℃, normally the danger of he바카라 실시간stroke is small, but appropri바카라 실시간e w바카라 실시간er replenishment is necessary. He바카라 실시간stroke can occur even under these conditions in events such as citizen mar바카라 실시간hons, so caution is advised. |
Source: Japan Sports Associ바카라 실시간ion, "A Guidebook for the Prevention of He바카라 실시간 Disorder During Sports Activities" 2013